



"The Trevor Rule Perpetual Champion Junior Trophy"
Donated to the G.F.C. of S.A. by a Life Member and Former Past President Trevor Rule in 1998
Criteria
Awarded to the Junior with the Highest Accumulated Point Score Over all Line Class Categories for the Season
( Must be More Than One Competing Angler )
- Results -
| ANGLER NAME | WEIGHT | LINE CLASS | SPECIES | No.TAGGED | CATEGORY | POINTS | |||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 |




